Linux 6.8.0-45-generic (ballsack) 2025-05-28 _x86_64_ (2 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 5.61 0.08 0.73 0.05 0.01 0.00 0.06 0.00 0.00 93.46
00:10:01 0 5.34 0.14 0.74 0.06 0.01 0.00 0.06 0.00 0.00 93.66
00:10:01 1 5.88 0.03 0.73 0.04 0.01 0.00 0.07 0.00 0.00 93.25
00:20:01 all 5.04 0.00 0.80 0.05 0.01 0.00 0.05 0.00 0.00 94.06
00:20:01 0 5.54 0.00 0.90 0.05 0.01 0.00 0.04 0.00 0.00 93.46
00:20:01 1 4.54 0.00 0.69 0.05 0.01 0.00 0.06 0.00 0.00 94.65
00:30:02 all 6.25 0.00 1.44 0.10 0.01 0.00 0.06 0.00 0.00 92.14
00:30:02 0 5.96 0.00 1.47 0.09 0.01 0.00 0.05 0.00 0.00 92.42
00:30:02 1 6.55 0.00 1.42 0.11 0.01 0.00 0.07 0.00 0.00 91.85
00:40:02 all 5.51 0.00 0.67 0.06 0.01 0.00 0.05 0.00 0.00 93.70
00:40:02 0 6.16 0.00 0.70 0.06 0.01 0.00 0.05 0.00 0.00 93.03
00:40:02 1 4.86 0.00 0.65 0.06 0.01 0.00 0.06 0.00 0.00 94.37
00:50:02 all 4.45 0.00 0.67 0.04 0.01 0.00 0.05 0.00 0.00 94.79
00:50:02 0 4.21 0.00 0.71 0.04 0.01 0.00 0.04 0.00 0.00 95.00
00:50:02 1 4.69 0.00 0.62 0.03 0.01 0.00 0.06 0.00 0.00 94.59
01:00:02 all 5.15 0.26 0.89 0.09 0.01 0.00 0.06 0.00 0.00 93.55
01:00:02 0 5.25 0.47 0.92 0.11 0.01 0.00 0.05 0.00 0.00 93.19
01:00:02 1 5.05 0.04 0.86 0.07 0.01 0.00 0.06 0.00 0.00 93.91
01:10:02 all 3.62 0.00 0.68 0.09 0.01 0.00 0.05 0.00 0.00 95.57
01:10:02 0 3.94 0.00 0.74 0.10 0.01 0.00 0.04 0.00 0.00 95.18
01:10:02 1 3.30 0.00 0.62 0.07 0.01 0.00 0.05 0.00 0.00 95.96
01:20:00 all 4.42 0.00 0.74 0.04 0.01 0.00 0.05 0.00 0.00 94.75
01:20:00 0 4.49 0.00 0.81 0.05 0.01 0.00 0.04 0.00 0.00 94.61
01:20:00 1 4.34 0.00 0.67 0.04 0.01 0.00 0.05 0.00 0.00 94.89
01:30:02 all 4.97 0.00 0.85 0.07 0.00 0.00 0.05 0.00 0.00 94.06
01:30:02 0 5.00 0.00 0.82 0.05 0.00 0.00 0.05 0.00 0.00 94.07
01:30:02 1 4.94 0.00 0.87 0.09 0.00 0.00 0.05 0.00 0.00 94.04
01:40:02 all 6.46 0.00 0.92 0.05 0.01 0.00 0.06 0.00 0.00 92.51
01:40:02 0 6.18 0.00 0.97 0.05 0.01 0.00 0.05 0.00 0.00 92.75
01:40:02 1 6.74 0.00 0.87 0.04 0.01 0.00 0.06 0.00 0.00 92.28
01:50:02 all 6.43 0.00 0.72 0.04 0.00 0.00 0.05 0.00 0.00 92.75
01:50:02 0 7.13 0.00 0.72 0.04 0.00 0.00 0.05 0.00 0.00 92.05
01:50:02 1 5.74 0.00 0.72 0.05 0.01 0.00 0.05 0.00 0.00 93.44
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 6.40 0.00 0.79 0.05 0.01 0.00 0.05 0.00 0.00 92.70
02:00:02 0 6.11 0.00 0.79 0.05 0.01 0.00 0.05 0.00 0.00 93.00
02:00:02 1 6.68 0.00 0.80 0.05 0.01 0.00 0.06 0.00 0.00 92.40
02:10:00 all 3.99 0.00 1.32 0.08 0.01 0.00 0.04 0.00 0.00 94.56
02:10:00 0 3.89 0.00 1.47 0.08 0.01 0.00 0.04 0.00 0.00 94.53
02:10:00 1 4.09 0.00 1.17 0.09 0.01 0.00 0.05 0.00 0.00 94.60
02:20:02 all 4.34 0.00 1.22 0.07 0.00 0.00 0.04 0.00 0.00 94.33
02:20:02 0 5.15 0.00 1.25 0.07 0.00 0.00 0.04 0.00 0.00 93.49
02:20:02 1 3.53 0.00 1.18 0.07 0.00 0.00 0.04 0.00 0.00 95.18
02:30:02 all 4.94 0.00 2.57 0.19 0.01 0.00 0.04 0.00 0.00 92.25
02:30:02 0 5.11 0.00 2.50 0.18 0.01 0.00 0.03 0.00 0.00 92.17
02:30:02 1 4.78 0.00 2.64 0.20 0.01 0.00 0.05 0.00 0.00 92.32
02:40:02 all 7.64 0.00 6.60 0.43 0.01 0.00 0.05 0.00 0.00 85.27
02:40:02 0 8.21 0.00 6.98 0.50 0.01 0.00 0.04 0.00 0.00 84.26
02:40:02 1 7.08 0.00 6.21 0.36 0.01 0.00 0.07 0.00 0.00 86.28
02:50:02 all 8.75 0.00 8.30 0.60 0.01 0.00 0.05 0.00 0.00 82.29
02:50:02 0 9.01 0.00 7.83 0.58 0.01 0.00 0.04 0.00 0.00 82.54
02:50:02 1 8.49 0.00 8.78 0.62 0.01 0.00 0.07 0.00 0.00 82.04
03:00:02 all 13.24 0.00 13.38 0.83 0.01 0.00 0.07 0.00 0.00 72.47
03:00:02 0 11.86 0.00 12.92 0.78 0.01 0.00 0.05 0.00 0.00 74.40
03:00:02 1 14.62 0.00 13.85 0.89 0.01 0.00 0.09 0.00 0.00 70.55
03:10:02 all 21.73 0.00 24.53 1.75 0.01 0.00 0.07 0.00 0.00 51.92
03:10:02 0 22.41 0.00 24.56 1.78 0.01 0.00 0.04 0.00 0.00 51.20
03:10:02 1 21.04 0.00 24.50 1.71 0.01 0.00 0.09 0.00 0.00 52.64
03:20:02 all 31.29 0.01 35.07 0.76 0.01 0.00 0.07 0.00 0.00 32.80
03:20:02 0 30.34 0.01 37.02 0.84 0.01 0.00 0.04 0.00 0.00 31.75
03:20:02 1 32.23 0.01 33.12 0.67 0.01 0.00 0.10 0.00 0.00 33.85
03:30:02 all 42.75 0.00 41.99 0.57 0.01 0.00 0.07 0.00 0.00 14.61
03:30:02 0 44.24 0.00 41.16 0.62 0.01 0.00 0.03 0.00 0.00 13.94
03:30:02 1 41.26 0.00 42.82 0.51 0.01 0.00 0.11 0.00 0.00 15.28
03:43:34 all 17.04 0.00 41.84 41.06 0.01 0.00 0.05 0.00 0.00 0.00
03:43:34 0 17.94 0.00 40.96 41.06 0.01 0.00 0.03 0.00 0.00 0.00
03:43:34 1 16.13 0.00 42.73 41.06 0.01 0.00 0.07 0.00 0.00 0.00
03:43:34 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:52:54 all 3.17 0.00 71.05 25.75 0.01 0.00 0.01 0.00 0.00 0.00
03:52:54 0 3.48 0.00 69.23 27.26 0.01 0.00 0.01 0.00 0.00 0.00
03:52:54 1 2.86 0.00 72.86 24.24 0.01 0.00 0.02 0.00 0.00 0.01
04:00:02 all 53.42 0.00 46.10 0.14 0.01 0.00 0.06 0.00 0.00 0.27
04:00:02 0 58.31 0.00 41.20 0.11 0.01 0.00 0.02 0.00 0.00 0.34
04:00:02 1 48.53 0.00 51.00 0.17 0.01 0.00 0.11 0.00 0.00 0.19
04:10:02 all 29.28 0.00 30.52 1.52 0.01 0.00 0.07 0.00 0.00 38.59
04:10:02 0 28.13 0.00 31.19 1.49 0.01 0.00 0.04 0.00 0.00 39.14
04:10:02 1 30.43 0.00 29.85 1.56 0.01 0.00 0.10 0.00 0.00 38.04
04:20:02 all 0.65 0.00 0.28 0.02 0.00 0.00 0.01 0.00 0.00 99.03
04:20:02 0 0.63 0.00 0.26 0.01 0.00 0.00 0.01 0.00 0.00 99.09
04:20:02 1 0.67 0.00 0.31 0.04 0.00 0.00 0.02 0.00 0.00 98.97
04:30:02 all 0.86 0.00 0.30 0.03 0.00 0.00 0.01 0.00 0.00 98.79
04:30:02 0 1.00 0.00 0.30 0.04 0.00 0.00 0.01 0.00 0.00 98.65
04:30:02 1 0.72 0.00 0.31 0.03 0.00 0.00 0.01 0.00 0.00 98.93
04:40:02 all 0.69 0.00 0.32 0.04 0.00 0.00 0.01 0.00 0.00 98.93
04:40:02 0 0.62 0.00 0.30 0.05 0.00 0.00 0.01 0.00 0.00 99.02
04:40:02 1 0.76 0.00 0.35 0.04 0.00 0.00 0.01 0.00 0.00 98.84
04:50:00 all 0.60 0.00 0.29 0.02 0.00 0.00 0.01 0.00 0.00 99.07
04:50:00 0 0.61 0.00 0.28 0.03 0.00 0.00 0.01 0.00 0.00 99.07
04:50:00 1 0.60 0.00 0.31 0.02 0.00 0.00 0.01 0.00 0.00 99.06
05:00:02 all 1.90 0.00 0.51 0.01 0.00 0.00 0.02 0.00 0.00 97.56
05:00:02 0 1.91 0.00 0.55 0.01 0.00 0.00 0.01 0.00 0.00 97.51
05:00:02 1 1.90 0.00 0.47 0.01 0.00 0.00 0.02 0.00 0.00 97.60
05:10:00 all 1.88 0.00 1.72 0.11 0.00 0.00 0.02 0.00 0.00 96.27
05:10:00 0 1.79 0.00 1.76 0.11 0.00 0.00 0.02 0.00 0.00 96.32
05:10:00 1 1.97 0.00 1.68 0.11 0.00 0.00 0.02 0.00 0.00 96.22
05:20:02 all 17.18 0.00 18.18 1.12 0.01 0.00 0.05 0.00 0.00 63.46
05:20:02 0 19.65 0.00 19.89 1.31 0.01 0.00 0.03 0.00 0.00 59.11
05:20:02 1 14.70 0.00 16.48 0.92 0.01 0.00 0.08 0.00 0.00 67.82
05:30:00 all 21.65 0.00 23.11 1.44 0.01 0.00 0.07 0.00 0.00 53.72
05:30:00 0 23.91 0.00 24.60 1.60 0.01 0.00 0.04 0.00 0.00 49.84
05:30:00 1 19.39 0.00 21.63 1.27 0.01 0.00 0.10 0.00 0.00 57.60
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 all 34.39 0.00 38.23 2.61 0.01 0.00 0.07 0.00 0.00 24.68
05:40:02 0 34.26 0.00 37.89 2.67 0.01 0.00 0.03 0.00 0.00 25.14
05:40:02 1 34.53 0.00 38.58 2.55 0.01 0.00 0.11 0.00 0.00 24.22
05:50:01 all 44.63 0.00 45.03 1.74 0.01 0.00 0.07 0.00 0.00 8.51
05:50:01 0 44.47 0.00 45.81 1.76 0.01 0.00 0.03 0.00 0.00 7.91
05:50:01 1 44.79 0.00 44.26 1.73 0.01 0.00 0.12 0.00 0.00 9.10
06:00:02 all 44.73 0.00 45.77 1.70 0.01 0.00 0.09 0.00 0.00 7.71
06:00:02 0 44.88 0.00 46.27 1.79 0.01 0.00 0.04 0.00 0.00 7.01
06:00:02 1 44.57 0.00 45.26 1.61 0.01 0.00 0.14 0.00 0.00 8.41
06:10:02 all 49.71 0.00 46.87 1.23 0.01 0.00 0.08 0.00 0.00 2.10
06:10:02 0 48.66 0.00 47.32 1.25 0.01 0.00 0.03 0.00 0.00 2.73
06:10:02 1 50.76 0.00 46.41 1.21 0.01 0.00 0.14 0.00 0.00 1.48
06:20:00 all 51.53 0.00 42.23 0.76 0.01 0.00 0.07 0.00 0.00 5.39
06:20:00 0 50.37 0.00 43.86 0.77 0.01 0.00 0.03 0.00 0.00 4.96
06:20:00 1 52.68 0.00 40.61 0.76 0.01 0.00 0.11 0.00 0.00 5.83
06:30:02 all 39.90 0.18 34.54 1.97 0.01 0.00 0.08 0.00 0.00 23.32
06:30:02 0 37.01 0.06 34.25 1.93 0.01 0.00 0.04 0.00 0.00 26.70
06:30:02 1 42.80 0.30 34.82 2.01 0.01 0.00 0.13 0.00 0.00 19.94
06:40:00 all 47.99 0.00 38.07 1.09 0.01 0.00 0.07 0.00 0.00 12.76
06:40:00 0 48.38 0.00 38.65 1.08 0.01 0.00 0.03 0.00 0.00 11.86
06:40:00 1 47.61 0.00 37.49 1.11 0.01 0.00 0.12 0.00 0.00 13.66
06:50:00 all 3.47 0.00 3.59 0.70 0.01 0.00 0.02 0.00 0.00 92.21
06:50:00 0 4.07 0.00 3.35 0.76 0.01 0.00 0.01 0.00 0.00 91.80
06:50:00 1 2.87 0.00 3.84 0.64 0.01 0.00 0.02 0.00 0.00 92.62
07:00:02 all 0.41 0.00 0.27 0.02 0.00 0.00 0.01 0.00 0.00 99.29
07:00:02 0 0.51 0.00 0.28 0.03 0.00 0.00 0.01 0.00 0.00 99.18
07:00:02 1 0.32 0.00 0.25 0.01 0.00 0.00 0.01 0.00 0.00 99.40
07:10:02 all 0.48 0.00 0.26 0.02 0.00 0.00 0.01 0.00 0.00 99.22
07:10:02 0 0.56 0.00 0.27 0.02 0.00 0.00 0.01 0.00 0.00 99.13
07:10:02 1 0.41 0.00 0.24 0.02 0.01 0.00 0.02 0.00 0.00 99.31
07:20:02 all 0.69 0.00 0.35 0.01 0.00 0.00 0.02 0.00 0.00 98.93
07:20:02 0 0.68 0.00 0.37 0.01 0.00 0.00 0.02 0.00 0.00 98.93
07:20:02 1 0.71 0.00 0.33 0.01 0.01 0.00 0.02 0.00 0.00 98.93
07:20:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 all 0.56 0.00 0.28 0.02 0.00 0.00 0.02 0.00 0.00 99.12
07:30:02 0 0.60 0.00 0.27 0.02 0.01 0.00 0.02 0.00 0.00 99.09
07:30:02 1 0.52 0.00 0.29 0.02 0.00 0.00 0.02 0.00 0.00 99.15
07:40:00 all 0.54 0.00 0.29 0.02 0.00 0.00 0.02 0.00 0.00 99.14
07:40:00 0 0.51 0.00 0.28 0.02 0.00 0.00 0.01 0.00 0.00 99.17
07:40:00 1 0.57 0.00 0.30 0.01 0.01 0.00 0.02 0.00 0.00 99.10
07:50:02 all 1.02 0.00 0.40 0.03 0.00 0.00 0.02 0.00 0.00 98.53
07:50:02 0 0.95 0.00 0.38 0.03 0.00 0.00 0.01 0.00 0.00 98.63
07:50:02 1 1.08 0.00 0.42 0.03 0.00 0.00 0.02 0.00 0.00 98.44
08:00:02 all 0.89 0.00 0.35 0.03 0.00 0.00 0.01 0.00 0.00 98.72
08:00:02 0 0.93 0.00 0.37 0.03 0.01 0.00 0.01 0.00 0.00 98.66
08:00:02 1 0.85 0.00 0.32 0.02 0.00 0.00 0.02 0.00 0.00 98.78
08:10:02 all 0.82 0.00 0.34 0.03 0.00 0.00 0.02 0.00 0.00 98.79
08:10:02 0 0.68 0.00 0.31 0.03 0.00 0.00 0.02 0.00 0.00 98.96
08:10:02 1 0.96 0.00 0.37 0.02 0.00 0.00 0.02 0.00 0.00 98.63
08:20:02 all 0.63 0.00 0.28 0.02 0.00 0.00 0.01 0.00 0.00 99.05
08:20:02 0 0.69 0.00 0.31 0.03 0.00 0.00 0.01 0.00 0.00 98.96
08:20:02 1 0.56 0.00 0.26 0.02 0.00 0.00 0.02 0.00 0.00 99.14
08:30:02 all 0.61 0.00 0.54 0.03 0.00 0.00 0.02 0.00 0.00 98.80
08:30:02 0 0.54 0.00 0.47 0.03 0.00 0.00 0.01 0.00 0.00 98.95
08:30:02 1 0.68 0.00 0.61 0.04 0.00 0.00 0.02 0.00 0.00 98.65
08:40:00 all 0.48 0.00 0.28 0.02 0.01 0.00 0.02 0.00 0.00 99.20
08:40:00 0 0.50 0.00 0.28 0.02 0.01 0.00 0.01 0.00 0.00 99.19
08:40:00 1 0.46 0.00 0.29 0.02 0.01 0.00 0.02 0.00 0.00 99.21
08:50:01 all 0.84 0.00 0.48 0.01 0.01 0.00 0.02 0.00 0.00 98.65
08:50:01 0 0.85 0.00 0.48 0.01 0.01 0.00 0.02 0.00 0.00 98.64
08:50:01 1 0.82 0.00 0.48 0.01 0.01 0.00 0.02 0.00 0.00 98.66
09:00:01 all 0.74 0.00 0.46 0.02 0.01 0.00 0.02 0.00 0.00 98.75
09:00:01 0 0.70 0.00 0.46 0.02 0.01 0.00 0.02 0.00 0.00 98.80
09:00:01 1 0.78 0.00 0.47 0.02 0.01 0.00 0.02 0.00 0.00 98.70
09:10:00 all 0.93 0.00 0.54 0.03 0.01 0.00 0.02 0.00 0.00 98.47
09:10:00 0 0.94 0.00 0.57 0.03 0.01 0.00 0.02 0.00 0.00 98.44
09:10:00 1 0.91 0.00 0.52 0.02 0.01 0.00 0.03 0.00 0.00 98.51
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 1.04 0.00 0.49 0.02 0.00 0.00 0.02 0.00 0.00 98.43
09:20:01 0 0.96 0.00 0.47 0.02 0.00 0.00 0.02 0.00 0.00 98.54
09:20:01 1 1.12 0.00 0.51 0.02 0.01 0.00 0.03 0.00 0.00 98.32
09:30:01 all 0.73 0.00 0.49 0.02 0.01 0.00 0.01 0.00 0.00 98.74
09:30:01 0 0.75 0.00 0.50 0.02 0.01 0.00 0.01 0.00 0.00 98.72
09:30:01 1 0.72 0.00 0.48 0.03 0.01 0.00 0.02 0.00 0.00 98.75
09:40:01 all 0.95 0.00 0.53 0.02 0.01 0.00 0.02 0.00 0.00 98.48
09:40:01 0 0.94 0.00 0.54 0.02 0.01 0.00 0.02 0.00 0.00 98.48
09:40:01 1 0.96 0.00 0.52 0.02 0.01 0.00 0.02 0.00 0.00 98.48
09:50:00 all 0.83 0.00 0.51 0.02 0.01 0.00 0.01 0.00 0.00 98.62
09:50:00 0 0.86 0.00 0.52 0.02 0.01 0.00 0.01 0.00 0.00 98.59
09:50:00 1 0.81 0.00 0.50 0.02 0.01 0.00 0.02 0.00 0.00 98.65
10:00:00 all 0.78 0.00 0.50 0.02 0.00 0.00 0.01 0.00 0.00 98.68
10:00:00 0 0.77 0.00 0.49 0.02 0.00 0.00 0.01 0.00 0.00 98.70
10:00:00 1 0.78 0.00 0.50 0.03 0.01 0.00 0.02 0.00 0.00 98.67
10:10:02 all 0.90 0.00 0.49 0.03 0.01 0.00 0.01 0.00 0.00 98.56
10:10:02 0 0.99 0.00 0.50 0.03 0.01 0.00 0.01 0.00 0.00 98.45
10:10:02 1 0.81 0.00 0.49 0.02 0.01 0.00 0.01 0.00 0.00 98.66
10:20:02 all 1.09 0.00 0.52 0.02 0.00 0.00 0.01 0.00 0.00 98.35
10:20:02 0 1.23 0.00 0.55 0.03 0.00 0.00 0.01 0.00 0.00 98.18
10:20:02 1 0.95 0.00 0.49 0.02 0.00 0.00 0.02 0.00 0.00 98.52
10:30:02 all 1.00 0.00 0.49 0.03 0.01 0.00 0.02 0.00 0.00 98.46
10:30:02 0 0.84 0.00 0.49 0.02 0.01 0.00 0.01 0.00 0.00 98.63
10:30:02 1 1.17 0.00 0.49 0.03 0.01 0.00 0.02 0.00 0.00 98.29
10:40:01 all 0.73 0.00 0.45 0.02 0.00 0.00 0.01 0.00 0.00 98.78
10:40:01 0 0.77 0.00 0.45 0.02 0.00 0.00 0.01 0.00 0.00 98.75
10:40:01 1 0.69 0.00 0.45 0.03 0.00 0.00 0.01 0.00 0.00 98.82
10:50:00 all 0.88 0.00 0.49 0.04 0.01 0.00 0.01 0.00 0.00 98.58
10:50:00 0 0.89 0.00 0.49 0.04 0.01 0.00 0.01 0.00 0.00 98.56
10:50:00 1 0.86 0.00 0.49 0.03 0.01 0.00 0.02 0.00 0.00 98.59
11:00:00 all 0.69 0.00 0.44 0.02 0.00 0.00 0.01 0.00 0.00 98.83
11:00:00 0 0.66 0.00 0.45 0.02 0.00 0.00 0.01 0.00 0.00 98.85
11:00:00 1 0.72 0.00 0.43 0.02 0.01 0.00 0.01 0.00 0.00 98.81
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 1.26 0.00 0.63 0.03 0.00 0.00 0.01 0.00 0.00 98.07
11:10:00 0 1.43 0.00 0.67 0.03 0.00 0.00 0.01 0.00 0.00 97.85
11:10:00 1 1.09 0.00 0.58 0.03 0.00 0.00 0.02 0.00 0.00 98.28
11:20:01 all 1.14 0.00 0.65 0.03 0.01 0.00 0.02 0.00 0.00 98.16
11:20:01 0 0.82 0.00 0.65 0.03 0.01 0.00 0.02 0.00 0.00 98.48
11:20:01 1 1.47 0.00 0.64 0.03 0.01 0.00 0.02 0.00 0.00 97.83
11:30:02 all 0.85 0.00 0.49 0.02 0.01 0.00 0.02 0.00 0.00 98.61
11:30:02 0 0.96 0.00 0.53 0.03 0.01 0.00 0.02 0.00 0.00 98.46
11:30:02 1 0.74 0.00 0.46 0.02 0.01 0.00 0.02 0.00 0.00 98.75
11:40:00 all 1.07 0.00 0.53 0.02 0.01 0.00 0.02 0.00 0.00 98.36
11:40:00 0 1.21 0.00 0.57 0.03 0.01 0.00 0.02 0.00 0.00 98.18
11:40:00 1 0.92 0.00 0.50 0.02 0.01 0.00 0.02 0.00 0.00 98.54
11:50:01 all 0.81 0.00 0.48 0.01 0.01 0.00 0.02 0.00 0.00 98.67
11:50:01 0 0.84 0.00 0.47 0.02 0.01 0.00 0.02 0.00 0.00 98.66
11:50:01 1 0.78 0.00 0.50 0.01 0.01 0.00 0.02 0.00 0.00 98.68
12:00:00 all 0.91 0.00 0.53 0.01 0.01 0.00 0.02 0.00 0.00 98.52
12:00:00 0 0.83 0.00 0.51 0.01 0.01 0.00 0.02 0.00 0.00 98.62
12:00:00 1 1.00 0.00 0.55 0.01 0.01 0.00 0.03 0.00 0.00 98.41
12:10:00 all 1.83 0.00 0.69 0.02 0.01 0.00 0.02 0.00 0.00 97.43
12:10:00 0 2.14 0.00 0.67 0.02 0.01 0.00 0.02 0.00 0.00 97.14
12:10:00 1 1.52 0.00 0.71 0.02 0.01 0.00 0.03 0.00 0.00 97.72
12:20:01 all 1.05 0.00 0.57 0.01 0.01 0.00 0.02 0.00 0.00 98.34
12:20:01 0 1.10 0.00 0.59 0.01 0.01 0.00 0.02 0.00 0.00 98.27
12:20:01 1 0.99 0.00 0.56 0.01 0.01 0.00 0.03 0.00 0.00 98.41
12:30:00 all 1.15 0.00 0.65 0.02 0.01 0.00 0.02 0.00 0.00 98.15
12:30:00 0 1.27 0.00 0.66 0.02 0.01 0.00 0.02 0.00 0.00 98.02
12:30:00 1 1.03 0.00 0.63 0.02 0.01 0.00 0.03 0.00 0.00 98.28
12:40:00 all 0.83 0.00 0.55 0.01 0.01 0.00 0.02 0.00 0.00 98.57
12:40:00 0 0.79 0.00 0.57 0.01 0.01 0.00 0.02 0.00 0.00 98.61
12:40:00 1 0.88 0.00 0.54 0.01 0.01 0.00 0.03 0.00 0.00 98.54
12:50:00 all 0.91 0.00 0.56 0.01 0.01 0.00 0.02 0.00 0.00 98.50
12:50:00 0 0.88 0.00 0.58 0.01 0.01 0.00 0.02 0.00 0.00 98.50
12:50:00 1 0.94 0.00 0.53 0.02 0.01 0.00 0.02 0.00 0.00 98.49
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 0.86 0.00 0.55 0.01 0.01 0.00 0.02 0.00 0.00 98.55
13:00:01 0 0.81 0.00 0.55 0.01 0.01 0.00 0.02 0.00 0.00 98.61
13:00:01 1 0.90 0.00 0.56 0.01 0.01 0.00 0.03 0.00 0.00 98.50
13:10:00 all 1.25 0.00 0.67 0.02 0.01 0.00 0.02 0.00 0.00 98.04
13:10:00 0 1.12 0.00 0.64 0.02 0.01 0.00 0.02 0.00 0.00 98.19
13:10:00 1 1.38 0.00 0.69 0.01 0.01 0.00 0.03 0.00 0.00 97.89
13:20:00 all 0.98 0.00 0.63 0.01 0.01 0.00 0.02 0.00 0.00 98.35
13:20:00 0 1.03 0.00 0.67 0.01 0.01 0.00 0.02 0.00 0.00 98.26
13:20:00 1 0.93 0.00 0.58 0.01 0.01 0.00 0.02 0.00 0.00 98.45
13:30:02 all 0.87 0.00 0.49 0.01 0.01 0.00 0.02 0.00 0.00 98.61
13:30:02 0 0.86 0.00 0.50 0.01 0.01 0.00 0.01 0.00 0.00 98.62
13:30:02 1 0.87 0.00 0.48 0.01 0.01 0.00 0.02 0.00 0.00 98.60
13:40:02 all 1.17 0.00 0.59 0.02 0.01 0.00 0.02 0.00 0.00 98.18
13:40:02 0 1.14 0.00 0.58 0.03 0.01 0.00 0.02 0.00 0.00 98.23
13:40:02 1 1.20 0.00 0.60 0.02 0.01 0.00 0.02 0.00 0.00 98.14
13:50:02 all 0.64 0.00 0.37 0.01 0.01 0.00 0.01 0.00 0.00 98.96
13:50:02 0 0.51 0.00 0.35 0.01 0.01 0.00 0.02 0.00 0.00 99.11
13:50:02 1 0.78 0.00 0.40 0.00 0.01 0.00 0.01 0.00 0.00 98.80
14:00:00 all 0.79 0.00 0.38 0.01 0.01 0.00 0.01 0.00 0.00 98.80
14:00:00 0 0.72 0.00 0.40 0.01 0.01 0.00 0.01 0.00 0.00 98.85
14:00:00 1 0.86 0.00 0.37 0.01 0.01 0.00 0.01 0.00 0.00 98.75
14:10:02 all 1.01 0.00 0.46 0.02 0.01 0.00 0.01 0.00 0.00 98.48
14:10:02 0 1.08 0.00 0.46 0.02 0.00 0.00 0.01 0.00 0.00 98.43
14:10:02 1 0.95 0.00 0.46 0.02 0.01 0.00 0.02 0.00 0.00 98.54
14:20:00 all 1.11 0.00 0.49 0.02 0.01 0.00 0.02 0.00 0.00 98.35
14:20:00 0 1.34 0.00 0.54 0.02 0.01 0.00 0.02 0.00 0.00 98.08
14:20:00 1 0.89 0.00 0.44 0.02 0.01 0.00 0.02 0.00 0.00 98.63
14:30:00 all 0.55 0.00 0.38 0.01 0.01 0.00 0.02 0.00 0.00 99.04
14:30:00 0 0.59 0.00 0.39 0.01 0.01 0.00 0.02 0.00 0.00 98.99
14:30:00 1 0.51 0.00 0.37 0.01 0.01 0.00 0.02 0.00 0.00 99.09
14:40:02 all 0.56 0.00 0.37 0.01 0.01 0.00 0.02 0.00 0.00 99.04
14:40:02 0 0.60 0.00 0.36 0.01 0.01 0.00 0.02 0.00 0.00 99.01
14:40:02 1 0.52 0.00 0.38 0.00 0.01 0.00 0.01 0.00 0.00 99.08
14:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 0.66 0.00 0.36 0.01 0.01 0.00 0.02 0.00 0.00 98.94
14:50:01 0 0.59 0.00 0.34 0.01 0.01 0.00 0.02 0.00 0.00 99.04
14:50:01 1 0.74 0.00 0.39 0.01 0.01 0.00 0.02 0.00 0.00 98.84
15:00:02 all 0.50 0.00 0.32 0.01 0.01 0.00 0.01 0.00 0.00 99.16
15:00:02 0 0.39 0.00 0.32 0.01 0.01 0.00 0.02 0.00 0.00 99.27
15:00:02 1 0.61 0.00 0.33 0.01 0.01 0.00 0.01 0.00 0.00 99.04
15:10:02 all 1.40 0.00 0.51 0.02 0.01 0.00 0.01 0.00 0.00 98.05
15:10:02 0 1.25 0.00 0.53 0.02 0.01 0.00 0.01 0.00 0.00 98.18
15:10:02 1 1.55 0.00 0.49 0.02 0.01 0.00 0.02 0.00 0.00 97.92
15:20:00 all 0.68 0.00 0.36 0.01 0.01 0.00 0.01 0.00 0.00 98.92
15:20:00 0 0.76 0.00 0.40 0.01 0.01 0.00 0.01 0.00 0.00 98.81
15:20:00 1 0.61 0.00 0.33 0.01 0.01 0.00 0.01 0.00 0.00 99.04
15:30:01 all 0.55 0.00 0.36 0.01 0.01 0.00 0.01 0.00 0.00 99.06
15:30:01 0 0.69 0.00 0.39 0.01 0.01 0.00 0.01 0.00 0.00 98.89
15:30:01 1 0.42 0.00 0.33 0.01 0.01 0.00 0.01 0.00 0.00 99.23
15:40:00 all 0.40 0.00 0.31 0.01 0.01 0.00 0.01 0.00 0.00 99.28
15:40:00 0 0.37 0.00 0.32 0.00 0.01 0.00 0.01 0.00 0.00 99.29
15:40:00 1 0.43 0.00 0.29 0.01 0.01 0.00 0.01 0.00 0.00 99.26
