Linux 6.8.0-45-generic (ballsack) 2025-06-05 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 10.93 0.03 45.77 0.03 0.02 0.00 0.02 0.00 0.00 43.21
00:10:00 0 10.93 0.00 45.77 0.03 0.02 0.00 0.01 0.00 0.00 43.24
00:10:00 1 10.93 0.06 45.77 0.02 0.02 0.00 0.03 0.00 0.00 43.18
00:20:01 all 10.88 0.00 45.82 0.01 0.02 0.00 0.02 0.00 0.00 43.26
00:20:01 0 10.92 0.00 45.85 0.01 0.02 0.00 0.01 0.00 0.00 43.20
00:20:01 1 10.84 0.00 45.79 0.01 0.02 0.00 0.03 0.00 0.00 43.32
00:30:02 all 10.76 0.00 45.81 0.01 0.02 0.00 0.02 0.00 0.00 43.39
00:30:02 0 10.77 0.00 45.63 0.01 0.02 0.00 0.01 0.00 0.00 43.57
00:30:02 1 10.75 0.00 45.99 0.01 0.02 0.00 0.02 0.00 0.00 43.21
00:40:01 all 11.26 0.00 45.88 0.01 0.02 0.00 0.03 0.00 0.00 42.81
00:40:01 0 11.11 0.00 45.99 0.01 0.02 0.00 0.01 0.00 0.00 42.86
00:40:01 1 11.40 0.00 45.77 0.01 0.02 0.00 0.04 0.00 0.00 42.75
00:50:01 all 11.90 0.00 45.58 0.02 0.02 0.00 0.03 0.00 0.00 42.45
00:50:01 0 11.93 0.00 45.51 0.02 0.02 0.00 0.02 0.00 0.00 42.51
00:50:01 1 11.87 0.00 45.66 0.01 0.02 0.00 0.05 0.00 0.00 42.39
01:00:02 all 14.75 0.00 45.55 0.11 0.02 0.00 0.04 0.00 0.00 39.53
01:00:02 0 15.26 0.00 45.13 0.12 0.02 0.00 0.02 0.00 0.00 39.46
01:00:02 1 14.25 0.00 45.97 0.11 0.02 0.00 0.05 0.00 0.00 39.60
01:10:02 all 12.10 0.00 45.65 0.02 0.02 0.00 0.04 0.00 0.00 42.18
01:10:02 0 12.10 0.00 45.57 0.02 0.02 0.00 0.02 0.00 0.00 42.27
01:10:02 1 12.10 0.00 45.72 0.02 0.02 0.00 0.05 0.00 0.00 42.09
01:20:00 all 11.54 0.00 45.72 0.01 0.02 0.00 0.03 0.00 0.00 42.68
01:20:00 0 11.44 0.00 45.64 0.01 0.02 0.00 0.01 0.00 0.00 42.87
01:20:00 1 11.64 0.00 45.80 0.01 0.02 0.00 0.05 0.00 0.00 42.48
01:30:01 all 11.45 0.00 45.68 0.01 0.02 0.00 0.03 0.00 0.00 42.82
01:30:01 0 11.49 0.00 45.59 0.01 0.02 0.00 0.01 0.00 0.00 42.87
01:30:01 1 11.40 0.00 45.76 0.01 0.02 0.00 0.05 0.00 0.00 42.76
01:40:02 all 12.17 0.00 45.68 0.02 0.02 0.00 0.04 0.00 0.00 42.07
01:40:02 0 12.14 0.00 45.91 0.02 0.02 0.00 0.02 0.00 0.00 41.90
01:40:02 1 12.21 0.00 45.46 0.02 0.02 0.00 0.07 0.00 0.00 42.23
01:50:02 all 11.69 0.00 45.67 0.01 0.02 0.00 0.03 0.00 0.00 42.58
01:50:02 0 11.74 0.00 45.81 0.01 0.02 0.00 0.02 0.00 0.00 42.39
01:50:02 1 11.63 0.00 45.52 0.01 0.02 0.00 0.05 0.00 0.00 42.77
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 11.48 0.00 45.66 0.01 0.02 0.00 0.04 0.00 0.00 42.80
02:00:02 0 11.39 0.00 45.82 0.01 0.02 0.00 0.02 0.00 0.00 42.74
02:00:02 1 11.56 0.00 45.49 0.01 0.02 0.00 0.06 0.00 0.00 42.86
02:10:02 all 11.25 0.00 45.76 0.01 0.02 0.00 0.03 0.00 0.00 42.94
02:10:02 0 11.33 0.00 45.75 0.01 0.02 0.00 0.01 0.00 0.00 42.88
02:10:02 1 11.16 0.00 45.77 0.01 0.02 0.00 0.04 0.00 0.00 43.00
02:20:02 all 11.76 0.00 45.63 0.01 0.02 0.00 0.03 0.00 0.00 42.54
02:20:02 0 12.05 0.00 46.03 0.01 0.02 0.00 0.01 0.00 0.00 41.88
02:20:02 1 11.48 0.00 45.24 0.01 0.02 0.00 0.05 0.00 0.00 43.21
02:30:00 all 11.85 0.00 45.78 0.02 0.02 0.00 0.04 0.00 0.00 42.29
02:30:00 0 11.87 0.00 45.86 0.02 0.02 0.00 0.02 0.00 0.00 42.22
02:30:00 1 11.84 0.00 45.70 0.02 0.02 0.00 0.06 0.00 0.00 42.36
02:40:02 all 11.83 0.00 45.69 0.03 0.02 0.00 0.04 0.00 0.00 42.40
02:40:02 0 11.73 0.00 45.83 0.02 0.02 0.00 0.02 0.00 0.00 42.38
02:40:02 1 11.92 0.00 45.55 0.03 0.02 0.00 0.07 0.00 0.00 42.41
02:50:02 all 11.41 0.00 45.74 0.01 0.02 0.00 0.03 0.00 0.00 42.78
02:50:02 0 11.35 0.00 45.76 0.01 0.02 0.00 0.01 0.00 0.00 42.85
02:50:02 1 11.47 0.00 45.73 0.01 0.02 0.00 0.05 0.00 0.00 42.72
03:00:01 all 11.81 0.00 45.64 0.02 0.02 0.00 0.04 0.00 0.00 42.48
03:00:01 0 11.78 0.00 45.70 0.02 0.02 0.00 0.02 0.00 0.00 42.47
03:00:01 1 11.83 0.00 45.58 0.02 0.02 0.00 0.06 0.00 0.00 42.49
03:10:02 all 12.07 0.00 45.65 0.02 0.02 0.00 0.04 0.00 0.00 42.20
03:10:02 0 11.93 0.00 45.81 0.02 0.02 0.00 0.02 0.00 0.00 42.19
03:10:02 1 12.22 0.01 45.48 0.02 0.02 0.00 0.06 0.00 0.00 42.21
03:20:02 all 11.70 0.00 45.63 0.01 0.02 0.00 0.04 0.00 0.00 42.60
03:20:02 0 11.63 0.00 45.59 0.01 0.02 0.00 0.02 0.00 0.00 42.73
03:20:02 1 11.77 0.00 45.67 0.01 0.02 0.00 0.06 0.00 0.00 42.47
03:30:02 all 11.86 0.00 45.62 0.01 0.02 0.00 0.04 0.00 0.00 42.44
03:30:02 0 11.85 0.00 45.86 0.01 0.02 0.00 0.02 0.00 0.00 42.23
03:30:02 1 11.88 0.00 45.38 0.01 0.02 0.00 0.06 0.00 0.00 42.65
03:40:02 all 11.64 0.00 45.60 0.01 0.02 0.00 0.04 0.00 0.00 42.68
03:40:02 0 11.59 0.00 45.71 0.01 0.02 0.00 0.02 0.00 0.00 42.65
03:40:02 1 11.70 0.00 45.49 0.01 0.02 0.00 0.06 0.00 0.00 42.72
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 11.77 0.00 45.55 0.01 0.02 0.00 0.05 0.00 0.00 42.60
03:50:02 0 11.82 0.00 45.36 0.01 0.03 0.00 0.02 0.00 0.00 42.76
03:50:02 1 11.73 0.00 45.74 0.01 0.02 0.00 0.07 0.00 0.00 42.43
04:00:02 all 11.73 0.00 45.67 0.01 0.03 0.00 0.04 0.00 0.00 42.52
04:00:02 0 11.78 0.00 45.67 0.01 0.03 0.00 0.02 0.00 0.00 42.49
04:00:02 1 11.68 0.00 45.67 0.01 0.03 0.00 0.06 0.00 0.00 42.55
04:10:02 all 12.22 0.00 45.54 0.02 0.02 0.00 0.05 0.00 0.00 42.15
04:10:02 0 12.48 0.00 45.36 0.02 0.02 0.00 0.02 0.00 0.00 42.09
04:10:02 1 11.96 0.00 45.72 0.02 0.02 0.00 0.07 0.00 0.00 42.21
04:20:00 all 11.83 0.00 45.71 0.01 0.02 0.00 0.04 0.00 0.00 42.38
04:20:00 0 11.93 0.00 45.58 0.02 0.02 0.00 0.02 0.00 0.00 42.44
04:20:00 1 11.73 0.00 45.84 0.01 0.02 0.00 0.07 0.00 0.00 42.33
04:30:01 all 11.77 0.00 45.58 0.02 0.02 0.00 0.04 0.00 0.00 42.57
04:30:01 0 11.88 0.00 45.69 0.02 0.02 0.00 0.02 0.00 0.00 42.38
04:30:01 1 11.66 0.00 45.48 0.02 0.02 0.00 0.06 0.00 0.00 42.77
04:40:02 all 11.98 0.00 45.64 0.01 0.02 0.00 0.05 0.00 0.00 42.30
04:40:02 0 12.13 0.00 45.55 0.02 0.02 0.00 0.02 0.00 0.00 42.27
04:40:02 1 11.83 0.00 45.73 0.01 0.02 0.00 0.08 0.00 0.00 42.34
04:50:01 all 11.99 0.00 45.60 0.01 0.02 0.00 0.06 0.00 0.00 42.32
04:50:01 0 11.87 0.00 45.74 0.01 0.02 0.00 0.02 0.00 0.00 42.34
04:50:01 1 12.12 0.00 45.46 0.02 0.02 0.00 0.09 0.00 0.00 42.30
05:00:00 all 12.01 0.00 45.54 0.01 0.02 0.00 0.06 0.00 0.00 42.36
05:00:00 0 11.97 0.00 45.76 0.01 0.02 0.00 0.03 0.00 0.00 42.21
05:00:00 1 12.05 0.00 45.31 0.02 0.02 0.00 0.09 0.00 0.00 42.51
05:10:00 all 12.03 0.00 45.61 0.01 0.02 0.00 0.07 0.00 0.00 42.26
05:10:00 0 12.06 0.00 45.93 0.01 0.02 0.00 0.03 0.00 0.00 41.95
05:10:00 1 11.99 0.00 45.30 0.01 0.02 0.00 0.11 0.00 0.00 42.57
05:20:00 all 12.13 0.00 45.63 0.01 0.02 0.00 0.12 0.00 0.00 42.08
05:20:00 0 12.08 0.00 46.03 0.01 0.02 0.00 0.05 0.00 0.00 41.82
05:20:00 1 12.19 0.00 45.24 0.01 0.02 0.00 0.20 0.00 0.00 42.35
05:30:00 all 11.95 0.00 45.58 0.01 0.02 0.00 0.09 0.00 0.00 42.35
05:30:00 0 12.02 0.00 45.72 0.01 0.02 0.00 0.04 0.00 0.00 42.20
05:30:00 1 11.87 0.00 45.43 0.01 0.02 0.00 0.15 0.00 0.00 42.51
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 all 12.00 0.00 45.54 0.01 0.02 0.00 0.09 0.00 0.00 42.35
05:40:02 0 12.08 0.00 45.47 0.01 0.02 0.00 0.04 0.00 0.00 42.38
05:40:02 1 11.91 0.00 45.60 0.01 0.02 0.00 0.14 0.00 0.00 42.31
05:50:00 all 12.01 0.00 45.67 0.01 0.02 0.00 0.07 0.00 0.00 42.22
05:50:00 0 12.05 0.00 45.61 0.01 0.02 0.00 0.03 0.00 0.00 42.28
05:50:00 1 11.96 0.00 45.73 0.01 0.02 0.00 0.11 0.00 0.00 42.17
06:00:00 all 13.69 0.28 45.61 0.11 0.02 0.00 0.08 0.00 0.00 40.21
06:00:00 0 13.91 0.04 45.76 0.11 0.02 0.00 0.03 0.00 0.00 40.13
06:00:00 1 13.46 0.53 45.45 0.12 0.02 0.00 0.13 0.00 0.00 40.29
06:10:01 all 12.00 0.00 45.72 0.02 0.02 0.00 0.08 0.00 0.00 42.16
06:10:01 0 12.02 0.00 45.93 0.02 0.02 0.00 0.03 0.00 0.00 41.99
06:10:01 1 11.98 0.00 45.51 0.02 0.02 0.00 0.14 0.00 0.00 42.33
06:20:01 all 12.16 0.00 45.57 0.02 0.02 0.00 0.08 0.00 0.00 42.16
06:20:01 0 12.24 0.00 45.53 0.02 0.02 0.00 0.04 0.00 0.00 42.16
06:20:01 1 12.07 0.00 45.60 0.02 0.02 0.00 0.13 0.00 0.00 42.17
06:30:02 all 12.02 0.00 45.64 0.02 0.02 0.00 0.08 0.00 0.00 42.22
06:30:02 0 12.06 0.00 45.74 0.02 0.02 0.00 0.03 0.00 0.00 42.13
06:30:02 1 11.97 0.00 45.55 0.02 0.02 0.00 0.14 0.00 0.00 42.31
06:40:02 all 12.18 0.17 45.70 0.02 0.02 0.00 0.08 0.00 0.00 41.85
06:40:02 0 12.05 0.33 45.48 0.02 0.02 0.00 0.03 0.00 0.00 42.08
06:40:02 1 12.31 0.00 45.92 0.02 0.02 0.00 0.12 0.00 0.00 41.62
06:50:02 all 12.14 0.00 45.53 0.01 0.02 0.00 0.09 0.00 0.00 42.21
06:50:02 0 12.16 0.00 45.51 0.01 0.02 0.00 0.04 0.00 0.00 42.25
06:50:02 1 12.12 0.00 45.55 0.01 0.02 0.00 0.14 0.00 0.00 42.16
07:00:02 all 12.18 0.00 45.59 0.01 0.02 0.00 0.08 0.00 0.00 42.12
07:00:02 0 12.27 0.00 45.84 0.02 0.02 0.00 0.03 0.00 0.00 41.83
07:00:02 1 12.09 0.00 45.35 0.01 0.02 0.00 0.12 0.00 0.00 42.40
07:10:00 all 12.68 0.00 45.59 0.01 0.02 0.00 0.09 0.00 0.00 41.61
07:10:00 0 12.23 0.00 46.06 0.01 0.02 0.00 0.04 0.00 0.00 41.63
07:10:00 1 13.14 0.00 45.11 0.01 0.02 0.00 0.14 0.00 0.00 41.58
07:20:01 all 12.05 0.00 45.62 0.02 0.02 0.00 0.09 0.00 0.00 42.20
07:20:01 0 11.98 0.00 45.72 0.01 0.02 0.00 0.03 0.00 0.00 42.24
07:20:01 1 12.12 0.00 45.52 0.02 0.02 0.00 0.14 0.00 0.00 42.17
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 12.31 0.00 45.59 0.02 0.02 0.00 0.07 0.00 0.00 42.00
07:30:00 0 12.25 0.00 45.67 0.01 0.02 0.00 0.03 0.00 0.00 42.02
07:30:00 1 12.38 0.00 45.50 0.02 0.02 0.00 0.10 0.00 0.00 41.98
07:40:02 all 11.80 0.00 45.84 0.01 0.02 0.00 0.08 0.00 0.00 42.24
07:40:02 0 11.78 0.00 45.84 0.01 0.02 0.00 0.04 0.00 0.00 42.32
07:40:02 1 11.82 0.00 45.85 0.01 0.02 0.00 0.13 0.00 0.00 42.17
07:50:00 all 12.49 0.00 45.69 0.01 0.02 0.00 0.09 0.00 0.00 41.70
07:50:00 0 12.45 0.00 45.69 0.01 0.02 0.00 0.03 0.00 0.00 41.80
07:50:00 1 12.53 0.00 45.69 0.02 0.02 0.00 0.14 0.00 0.00 41.61
08:00:02 all 12.65 0.00 45.59 0.02 0.02 0.00 0.09 0.00 0.00 41.63
08:00:02 0 12.79 0.00 45.35 0.02 0.02 0.00 0.04 0.00 0.00 41.78
08:00:02 1 12.52 0.00 45.83 0.02 0.02 0.00 0.14 0.00 0.00 41.47
08:10:02 all 12.24 0.00 45.56 0.01 0.02 0.00 0.08 0.00 0.00 42.08
08:10:02 0 12.27 0.00 45.59 0.01 0.02 0.00 0.04 0.00 0.00 42.07
08:10:02 1 12.21 0.00 45.52 0.02 0.02 0.00 0.13 0.00 0.00 42.10
08:20:02 all 12.71 0.00 45.54 0.01 0.02 0.00 0.09 0.00 0.00 41.62
08:20:02 0 12.74 0.00 45.16 0.02 0.02 0.00 0.04 0.00 0.00 42.03
08:20:02 1 12.68 0.00 45.93 0.01 0.02 0.00 0.14 0.00 0.00 41.21
08:30:02 all 12.76 0.00 45.54 0.02 0.02 0.00 0.10 0.00 0.00 41.57
08:30:02 0 12.85 0.00 45.49 0.02 0.02 0.00 0.04 0.00 0.00 41.59
08:30:02 1 12.67 0.00 45.59 0.01 0.02 0.00 0.15 0.00 0.00 41.55
08:40:01 all 13.22 0.00 45.56 0.01 0.02 0.00 0.09 0.00 0.00 41.09
08:40:01 0 13.32 0.00 45.75 0.01 0.02 0.00 0.04 0.00 0.00 40.87
08:40:01 1 13.13 0.00 45.37 0.01 0.02 0.00 0.15 0.00 0.00 41.32
08:50:02 all 14.46 0.00 45.60 0.02 0.02 0.00 0.10 0.00 0.00 39.79
08:50:02 0 14.32 0.00 45.73 0.02 0.02 0.00 0.05 0.00 0.00 39.86
08:50:02 1 14.60 0.00 45.47 0.02 0.02 0.00 0.16 0.00 0.00 39.72
09:00:00 all 12.78 0.00 45.63 0.02 0.02 0.00 0.09 0.00 0.00 41.46
09:00:00 0 12.80 0.00 45.45 0.02 0.02 0.00 0.04 0.00 0.00 41.67
09:00:00 1 12.76 0.00 45.81 0.02 0.02 0.00 0.14 0.00 0.00 41.25
09:10:00 all 12.92 0.00 45.65 0.01 0.02 0.00 0.09 0.00 0.00 41.31
09:10:00 0 12.94 0.00 45.46 0.01 0.02 0.00 0.04 0.00 0.00 41.53
09:10:00 1 12.91 0.00 45.83 0.01 0.02 0.00 0.14 0.00 0.00 41.09
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 12.83 0.00 45.75 0.01 0.02 0.00 0.09 0.00 0.00 41.30
09:20:00 0 13.00 0.00 45.65 0.01 0.02 0.00 0.04 0.00 0.00 41.27
09:20:00 1 12.66 0.00 45.84 0.01 0.02 0.00 0.14 0.00 0.00 41.33
09:30:01 all 11.69 0.00 45.55 0.01 0.02 0.00 0.07 0.00 0.00 42.66
09:30:01 0 11.73 0.00 45.54 0.01 0.02 0.00 0.03 0.00 0.00 42.68
09:30:01 1 11.65 0.00 45.56 0.01 0.02 0.00 0.11 0.00 0.00 42.65
09:40:02 all 13.13 0.00 45.50 0.02 0.02 0.00 0.10 0.00 0.00 41.22
09:40:02 0 13.17 0.00 45.37 0.02 0.02 0.00 0.05 0.00 0.00 41.38
09:40:02 1 13.10 0.00 45.64 0.02 0.02 0.00 0.16 0.00 0.00 41.07
09:50:02 all 13.65 0.00 45.50 0.02 0.02 0.00 0.10 0.00 0.00 40.71
09:50:02 0 13.70 0.00 45.58 0.02 0.02 0.00 0.05 0.00 0.00 40.64
09:50:02 1 13.59 0.00 45.43 0.02 0.02 0.00 0.16 0.00 0.00 40.79
10:00:02 all 14.16 0.00 45.55 0.02 0.02 0.00 0.11 0.00 0.00 40.14
10:00:02 0 14.65 0.00 45.03 0.02 0.02 0.00 0.05 0.00 0.00 40.23
10:00:02 1 13.67 0.00 46.08 0.02 0.02 0.00 0.17 0.00 0.00 40.05
10:10:02 all 14.00 0.00 45.48 0.02 0.02 0.00 0.11 0.00 0.00 40.37
10:10:02 0 14.29 0.00 45.09 0.02 0.02 0.00 0.05 0.00 0.00 40.54
10:10:02 1 13.72 0.00 45.87 0.02 0.02 0.00 0.17 0.00 0.00 40.21
10:20:01 all 13.89 0.00 45.50 0.02 0.02 0.00 0.09 0.00 0.00 40.48
10:20:01 0 14.00 0.00 45.26 0.02 0.02 0.00 0.04 0.00 0.00 40.67
10:20:01 1 13.79 0.00 45.75 0.02 0.02 0.00 0.14 0.00 0.00 40.29
10:30:02 all 13.35 0.00 45.45 0.02 0.02 0.00 0.09 0.00 0.00 41.06
10:30:02 0 13.13 0.00 45.60 0.02 0.02 0.00 0.05 0.00 0.00 41.17
10:30:02 1 13.56 0.00 45.30 0.02 0.02 0.00 0.14 0.00 0.00 40.95
10:40:01 all 14.18 0.00 45.43 0.03 0.02 0.00 0.13 0.00 0.00 40.20
10:40:01 0 14.25 0.00 45.33 0.02 0.02 0.00 0.05 0.00 0.00 40.32
10:40:01 1 14.12 0.00 45.53 0.03 0.02 0.00 0.21 0.00 0.00 40.09
10:50:00 all 13.30 0.00 45.45 0.02 0.02 0.00 0.09 0.00 0.00 41.12
10:50:00 0 13.63 0.00 45.29 0.02 0.02 0.00 0.04 0.00 0.00 41.00
10:50:00 1 12.98 0.00 45.60 0.02 0.02 0.00 0.15 0.00 0.00 41.24
11:00:00 all 13.33 0.00 45.43 0.02 0.02 0.00 0.10 0.00 0.00 41.10
11:00:00 0 13.43 0.00 45.32 0.02 0.02 0.00 0.04 0.00 0.00 41.17
11:00:00 1 13.23 0.00 45.55 0.02 0.02 0.00 0.15 0.00 0.00 41.03
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 13.54 0.00 45.40 0.02 0.02 0.00 0.09 0.00 0.00 40.94
11:10:00 0 13.43 0.00 45.47 0.02 0.02 0.00 0.04 0.00 0.00 41.02
11:10:00 1 13.66 0.00 45.33 0.02 0.02 0.00 0.13 0.00 0.00 40.85
11:20:00 all 14.49 0.00 45.31 0.03 0.02 0.00 0.12 0.00 0.00 40.03
11:20:00 0 14.50 0.00 45.45 0.02 0.02 0.00 0.06 0.00 0.00 39.94
11:20:00 1 14.48 0.00 45.17 0.03 0.02 0.00 0.18 0.00 0.00 40.12
11:30:02 all 13.11 0.00 45.52 0.02 0.02 0.00 0.09 0.00 0.00 41.24
11:30:02 0 13.05 0.00 45.52 0.02 0.02 0.00 0.05 0.00 0.00 41.35
11:30:02 1 13.17 0.00 45.53 0.02 0.02 0.00 0.14 0.00 0.00 41.13
11:40:00 all 12.60 0.00 45.59 0.01 0.02 0.00 0.08 0.00 0.00 41.69
11:40:00 0 12.63 0.00 45.66 0.01 0.02 0.00 0.03 0.00 0.00 41.65
11:40:00 1 12.57 0.00 45.53 0.01 0.02 0.00 0.13 0.00 0.00 41.74
11:50:02 all 10.87 0.00 45.68 0.01 0.02 0.00 0.06 0.00 0.00 43.37
11:50:02 0 10.89 0.00 45.42 0.01 0.02 0.00 0.02 0.00 0.00 43.64
11:50:02 1 10.84 0.00 45.94 0.01 0.02 0.00 0.09 0.00 0.00 43.11
12:00:02 all 10.82 0.00 45.71 0.00 0.02 0.00 0.06 0.00 0.00 43.39
12:00:02 0 10.79 0.00 45.73 0.00 0.02 0.00 0.02 0.00 0.00 43.44
12:00:02 1 10.85 0.00 45.69 0.00 0.02 0.00 0.09 0.00 0.00 43.35
12:10:02 all 10.72 0.00 45.76 0.01 0.02 0.00 0.02 0.00 0.00 43.47
12:10:02 0 10.76 0.00 45.78 0.01 0.02 0.00 0.01 0.00 0.00 43.42
12:10:02 1 10.68 0.00 45.74 0.01 0.02 0.00 0.04 0.00 0.00 43.52
12:20:02 all 12.51 0.00 45.58 0.01 0.02 0.00 0.09 0.00 0.00 41.79
12:20:02 0 12.52 0.00 45.64 0.01 0.02 0.00 0.05 0.00 0.00 41.77
12:20:02 1 12.51 0.00 45.51 0.01 0.02 0.00 0.13 0.00 0.00 41.81
12:30:02 all 11.26 0.00 45.54 0.00 0.02 0.00 0.06 0.00 0.00 43.12
12:30:02 0 11.30 0.00 45.57 0.00 0.02 0.00 0.03 0.00 0.00 43.08
12:30:02 1 11.22 0.00 45.51 0.00 0.02 0.00 0.10 0.00 0.00 43.15
12:40:02 all 10.89 0.00 45.61 0.01 0.02 0.00 0.05 0.00 0.00 43.42
12:40:02 0 10.92 0.00 45.74 0.01 0.02 0.00 0.02 0.00 0.00 43.29
12:40:02 1 10.86 0.00 45.48 0.01 0.02 0.00 0.08 0.00 0.00 43.55
12:50:02 all 11.44 0.00 45.65 0.00 0.02 0.00 0.04 0.00 0.00 42.85
12:50:02 0 11.62 0.00 45.45 0.01 0.02 0.00 0.02 0.00 0.00 42.89
12:50:02 1 11.26 0.00 45.84 0.00 0.02 0.00 0.06 0.00 0.00 42.81
12:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:02 all 10.83 0.00 45.72 0.01 0.02 0.00 0.04 0.00 0.00 43.38
13:00:02 0 10.76 0.00 45.74 0.00 0.02 0.00 0.02 0.00 0.00 43.46
13:00:02 1 10.90 0.00 45.70 0.01 0.02 0.00 0.07 0.00 0.00 43.31
13:10:02 all 10.85 0.00 45.72 0.00 0.02 0.00 0.05 0.00 0.00 43.36
13:10:02 0 10.91 0.00 45.79 0.00 0.02 0.00 0.02 0.00 0.00 43.27
13:10:02 1 10.79 0.00 45.66 0.00 0.02 0.00 0.08 0.00 0.00 43.45
13:20:02 all 11.48 0.00 45.58 0.01 0.02 0.00 0.06 0.00 0.00 42.85
13:20:02 0 11.45 0.00 45.70 0.01 0.02 0.00 0.03 0.00 0.00 42.80
13:20:02 1 11.50 0.00 45.47 0.01 0.02 0.00 0.10 0.00 0.00 42.89
13:30:01 all 10.77 0.00 45.78 0.00 0.02 0.00 0.04 0.00 0.00 43.38
13:30:01 0 10.74 0.00 45.79 0.00 0.02 0.00 0.02 0.00 0.00 43.43
13:30:01 1 10.79 0.00 45.78 0.00 0.02 0.00 0.07 0.00 0.00 43.33
13:40:02 all 10.87 0.00 45.79 0.01 0.02 0.00 0.06 0.00 0.00 43.26
13:40:02 0 10.86 0.00 45.77 0.01 0.02 0.00 0.02 0.00 0.00 43.32
13:40:02 1 10.87 0.00 45.81 0.01 0.02 0.00 0.10 0.00 0.00 43.19
13:50:02 all 10.84 0.00 45.81 0.00 0.02 0.00 0.07 0.00 0.00 43.26
13:50:02 0 10.76 0.00 45.66 0.01 0.02 0.00 0.03 0.00 0.00 43.53
13:50:02 1 10.92 0.00 45.95 0.00 0.02 0.00 0.12 0.00 0.00 42.99
14:00:02 all 11.05 0.00 45.69 0.01 0.02 0.00 0.05 0.00 0.00 43.19
14:00:02 0 11.05 0.00 45.80 0.01 0.02 0.00 0.02 0.00 0.00 43.11
14:00:02 1 11.05 0.00 45.59 0.01 0.02 0.00 0.07 0.00 0.00 43.27
14:10:02 all 10.98 0.00 45.66 0.00 0.02 0.00 0.07 0.00 0.00 43.27
14:10:02 0 11.07 0.00 45.53 0.00 0.02 0.00 0.03 0.00 0.00 43.36
14:10:02 1 10.89 0.00 45.79 0.00 0.02 0.00 0.10 0.00 0.00 43.19
14:20:02 all 10.93 0.00 45.74 0.01 0.02 0.00 0.03 0.00 0.00 43.27
14:20:02 0 10.91 0.00 45.78 0.01 0.02 0.00 0.01 0.00 0.00 43.27
14:20:02 1 10.96 0.00 45.69 0.01 0.02 0.00 0.04 0.00 0.00 43.27
14:30:02 all 11.42 0.00 45.54 0.01 0.02 0.00 0.07 0.00 0.00 42.95
14:30:02 0 11.40 0.00 45.53 0.01 0.02 0.00 0.03 0.00 0.00 43.01
14:30:02 1 11.44 0.00 45.55 0.01 0.02 0.00 0.10 0.00 0.00 42.88
14:40:02 all 10.76 0.00 45.60 0.00 0.02 0.00 0.03 0.00 0.00 43.58
14:40:02 0 10.74 0.00 45.55 0.00 0.02 0.00 0.01 0.00 0.00 43.67
14:40:02 1 10.79 0.00 45.65 0.00 0.02 0.00 0.05 0.00 0.00 43.50
14:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:02 all 10.96 0.00 45.60 0.00 0.02 0.00 0.07 0.00 0.00 43.35
14:50:02 0 11.02 0.00 45.99 0.00 0.02 0.00 0.03 0.00 0.00 42.94
14:50:02 1 10.90 0.00 45.21 0.00 0.02 0.00 0.10 0.00 0.00 43.76
15:00:00 all 11.12 0.00 45.79 0.01 0.02 0.00 0.08 0.00 0.00 42.98
15:00:00 0 11.10 0.00 45.74 0.01 0.02 0.00 0.03 0.00 0.00 43.11
15:00:00 1 11.15 0.00 45.84 0.01 0.02 0.00 0.12 0.00 0.00 42.86
15:10:02 all 11.18 0.00 45.68 0.01 0.02 0.00 0.07 0.00 0.00 43.05
15:10:02 0 11.21 0.00 45.64 0.01 0.02 0.00 0.03 0.00 0.00 43.09
15:10:02 1 11.14 0.00 45.72 0.01 0.02 0.00 0.11 0.00 0.00 43.01
15:20:02 all 10.86 0.00 45.60 0.00 0.02 0.00 0.05 0.00 0.00 43.48
15:20:02 0 10.88 0.00 45.53 0.00 0.02 0.00 0.02 0.00 0.00 43.55
15:20:02 1 10.84 0.00 45.66 0.00 0.02 0.00 0.08 0.00 0.00 43.40
15:30:02 all 10.85 0.00 45.68 0.00 0.02 0.00 0.06 0.00 0.00 43.38
15:30:02 0 10.81 0.00 45.63 0.00 0.02 0.00 0.03 0.00 0.00 43.51
15:30:02 1 10.89 0.00 45.73 0.00 0.02 0.00 0.10 0.00 0.00 43.25
15:40:02 all 11.29 0.00 45.55 0.01 0.01 0.00 0.04 0.00 0.00 43.10
15:40:02 0 11.39 0.00 45.51 0.01 0.02 0.00 0.02 0.00 0.00 43.06
15:40:02 1 11.18 0.00 45.60 0.01 0.01 0.00 0.06 0.00 0.00 43.14
